Bijlage. Lijst A: Verboden nabootsingen vuurwapens
Laatste bewerking: 02-09-2008
De op de lijsten A (verboden nabootsingen vuurwapens) en B (verboden nabootsingen andere wapens) vermelde wapens zijn verboden in (een combinatie van) de voor wapens gebruikelijke kleuren en in (een combinatie van) de voor de krijgsmacht gebruikelijke kleuren.
Indien op lijst A of B een andere dan de voor wapens gebruikelijke of voor de krijgsmacht gebruikelijke kleur wordt vermeld, is het desbetreffende voorwerp tevens in die kleur verboden.
Betekenis letters in laatste kolom:
| g | geweer | s.. | speelgoed.. | kb | kruisboog |
| p | pistool | m.. | machine.. | rg | revolvergeweer |
| r | revolver | e.. | electro.. | ep | electropistool |
| i.. | imitatie.. | pw | paintballwapen (lucht- of gasdruk) | hg | handgranaat |
| a.. | aansteker.. | is | imitatie seinpistool | mr |
miniatuurrevolver |
| al.. | alarm | ||||
|
||||||||||||||||||||||||||
# |
||||||||||||||||||||||||||
| 2237 | speelgoed-machinepistool | smp | ||||||||||||||||||||||||
| 45 AUTOMATIC | made in China | sp | ||||||||||||||||||||||||
| 456 (2 uitvoeringen) | speelgoed-machinepistool | smp | ||||||||||||||||||||||||
| 647 | .44 Magnum | sr | ||||||||||||||||||||||||
| 913 | NN | sr | ||||||||||||||||||||||||
| 7888 | 8 schots | sp | ||||||||||||||||||||||||
A |
||||||||||||||||||||||||||
| AA | colt combat commander mk-IV | ap | ||||||||||||||||||||||||
| ABERETTA | Army 92F | ap | ||||||||||||||||||||||||
| ANSAN METAL | leopar | sp | ||||||||||||||||||||||||
| ARCO | 45'er | sp | ||||||||||||||||||||||||
| ARCO | m-24 (rambo no. 625) | sp | ||||||||||||||||||||||||
| ARCO | p-38 (rambo no. 612) | sp | ||||||||||||||||||||||||
| ARCO | shotgun (rambo no. 615) | sg | ||||||||||||||||||||||||
| ARCO | uzi (rambo no. 630) | smp | ||||||||||||||||||||||||
| ARCO | uzi/beretta | smp | ||||||||||||||||||||||||
| ARS | made in China | smp | ||||||||||||||||||||||||
| ASGK | smith & wesson | sr | ||||||||||||||||||||||||
| A.V.C. | NN | sr | ||||||||||||||||||||||||
| A.V.C. | no. 38 | sp | ||||||||||||||||||||||||
| A.V.C. | colt 7.65 | sp | ||||||||||||||||||||||||
| Automatic 73 | speelgoed-waterpistool | sp | ||||||||||||||||||||||||
B |
||||||||||||||||||||||||||
| BLUE BOX | colt M. 16AL | sg | ||||||||||||||||||||||||
| Britisch buldog | imitatie-revolver | ir | ||||||||||||||||||||||||
| BRONX | art-103-tm (afm. 14,5 x 10,5) | sr | ||||||||||||||||||||||||
| Buldog | imitatie-revolver | ir | ||||||||||||||||||||||||
C |
||||||||||||||||||||||||||
| THE CLOWN | electron Ignitioncolts | ap | ||||||||||||||||||||||||
| C.M.C. | luger P-08 | ip | ||||||||||||||||||||||||
| C.M.C. | beretta m-1934 | ip | ||||||||||||||||||||||||
| C.M.C. | browning 380 | ip | ||||||||||||||||||||||||
| C.M.C. | browning hp | ip | ||||||||||||||||||||||||
| C.M.C. | colt army | ir | ||||||||||||||||||||||||
| C.M.C. | colt cavalry | ir | ||||||||||||||||||||||||
| C.M.C. | colt civilian | ir | ||||||||||||||||||||||||
| C.M.C. | colt commander | ip | ||||||||||||||||||||||||
| C.M.C. | colt frontier | ir | ||||||||||||||||||||||||
| C.M.C. | colt government | ip | ||||||||||||||||||||||||
| C.M.C. | colt m. 1911AI | ip | ||||||||||||||||||||||||
| C.M.C. | colt peacemaker | ir | ||||||||||||||||||||||||
| C.M.C. | colt pocket | ip | ||||||||||||||||||||||||
| C.M.C. | enfield | ir | ||||||||||||||||||||||||
| C.M.C. | mauser HSc | ip | ||||||||||||||||||||||||
| C.M.C. | mauser military (C-96) | ip | ||||||||||||||||||||||||
| C.M.C. | nambu type 14 | ip | ||||||||||||||||||||||||
| C.M.C. | smith & wesson centennial | ir | ||||||||||||||||||||||||
| C.M.C. | smith & wesson chief special | ir | ||||||||||||||||||||||||
| C.M.C. | smith & wesson hand injector | ir | ||||||||||||||||||||||||
| C.M.C. | tokarev | ip | ||||||||||||||||||||||||
| C.M.C. | walther P-38 | ip | ||||||||||||||||||||||||
| C.M.C. | walther PPK | ip | ||||||||||||||||||||||||
| Cap Pistol pat. 8012 | speelgoed-revolver | sr | ||||||||||||||||||||||||
| CAPTAIN | lighter 2000 | ar | ||||||||||||||||||||||||
| CAPTAIN | onbekend | ap | ||||||||||||||||||||||||
| CHAMPION | splinter.8 | sr | ||||||||||||||||||||||||
| CHAP MEI | onbekend | smg | ||||||||||||||||||||||||
| COIBEL | comando | sr | ||||||||||||||||||||||||
| COIBEL | fn hp | sp | ||||||||||||||||||||||||
| COIBEL | magnum | sp | ||||||||||||||||||||||||
| COIBEL | agente-007 | sr | ||||||||||||||||||||||||
| COIBEL | buitre | sr | ||||||||||||||||||||||||
| COIBEL | Pantera (open loop) | ip | ||||||||||||||||||||||||
| COIBEL | Tahur | sr | ||||||||||||||||||||||||
| COIBEL | Santana | sr | ||||||||||||||||||||||||
| Colt | imitatie-revolver | ir | ||||||||||||||||||||||||
| COLT | AR-15 Grenade Launcher | ig | ||||||||||||||||||||||||
| Colt | 45 (BKA 98) | ir | ||||||||||||||||||||||||
| Colt | 45 | sp | ||||||||||||||||||||||||
| Colt | army 1873 | ir | ||||||||||||||||||||||||
| Colt | cobra | sr | ||||||||||||||||||||||||
| COLT | Double Eagle serie 94 | ap | ||||||||||||||||||||||||
| Colt | single action army | ir | ||||||||||||||||||||||||
| Colt | M-1911AI (Chinees) | sp | ||||||||||||||||||||||||
| COLT P.T.F. NFG CO | haford ct | ap | ||||||||||||||||||||||||
| COMBAT | .44 | ap | ||||||||||||||||||||||||
| Cover-Up | kruisboogpistool | kbp | ||||||||||||||||||||||||
D |
||||||||||||||||||||||||||
| DAISY | 04 | ir | ||||||||||||||||||||||||
| DENIX | colt peacemaker | ir | ||||||||||||||||||||||||
| DENIX | m-11 | img | ||||||||||||||||||||||||
| DENIX | winchester sur.23 | ig | ||||||||||||||||||||||||
| DIE CAST | cap gun | sr | ||||||||||||||||||||||||
| DONG SAN | walther ppk/s | ip | ||||||||||||||||||||||||
| DONG SAN | colt python 357 magnum | ir | ||||||||||||||||||||||||
| DSA | 16382 (BKA 187) | sr | ||||||||||||||||||||||||
| DSM | s & w .357 magnum | ar | ||||||||||||||||||||||||
E |
||||||||||||||||||||||||||
| ECEL INTERNATIONAL CO | shock cobra el-080 | smg | ||||||||||||||||||||||||
| ECHO TOYS | commando | smp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00252-1 | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | eaglematic (P-38) (mat. 00218-1) | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | jaguarmatic (mat. 1909) | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | leopard (mat. 00219-1) | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | lynx matic (mat. 80182) | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00165-1 | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00132-1 | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00181-1 | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00185-2 | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00192-1 | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00218-1 (eaglematic) (P-38) | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00219-1 (leopard) | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 0022-1 | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00235-1 | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00250-1 | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00266-1 | smp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00270-1 | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat-272 | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 460 | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 462 | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat SB 11079 | ir | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | oregon | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | phantom | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | 1883 west | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | champion | sr | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 00237-1 | sp | ||||||||||||||||||||||||
| EDISON GIOCATTOLI | mat. 0263 | sp | ||||||||||||||||||||||||
| EM-SA | smith & wesson mod. 59 | sp | ||||||||||||||||||||||||
| EM-SA | smith & wesson 59 | sp | ||||||||||||||||||||||||
| EM-SA | fn met verlengde loop | sp | ||||||||||||||||||||||||
| EM-SA | colt 7.65 | sp | ||||||||||||||||||||||||
| ENTERTECH | beretta (water-machinepistool) | smp | ||||||||||||||||||||||||
F |
||||||||||||||||||||||||||
| FAJ | knalkurkpistool | sp | ||||||||||||||||||||||||
| FALCON | onbekend | sp | ||||||||||||||||||||||||
| FALCON | smith & wesson 44 | ir | ||||||||||||||||||||||||
| FEIYING | onbekend | ap | ||||||||||||||||||||||||
| FLYING EAGLE | onbekend | ap | ||||||||||||||||||||||||
| FVM | Panther | ip | ||||||||||||||||||||||||
| F.N. | imitatie-pistool | ip | ||||||||||||||||||||||||
| F.N. Browning | imitatie-pistool | ip | ||||||||||||||||||||||||
| F.N. h.p. 1974 | imitatie-pistool | ip | ||||||||||||||||||||||||
| FS | S & w m-66 (fs 9021) | sr | ||||||||||||||||||||||||
G |
||||||||||||||||||||||||||
| GERMAN POLIZEI | ppk | ip | ||||||||||||||||||||||||
| GIANT | python 357 gt | sr | ||||||||||||||||||||||||
| GONHER | gs-8 | sr | ||||||||||||||||||||||||
| GONHER | colt 7.65 | sp | ||||||||||||||||||||||||
| GONHER | uzi | smp | ||||||||||||||||||||||||
| GONHER | 125 | sp | ||||||||||||||||||||||||
| GONHER | no.125 | sp | ||||||||||||||||||||||||
| GONHER | Python 123 | sr | ||||||||||||||||||||||||
| GONHER | Smith-126 | sr | ||||||||||||||||||||||||
| GONHER | Smith-38 | sr | ||||||||||||||||||||||||
| GIBIE | kansas | sr | ||||||||||||||||||||||||
| GIBIE | Garret | sr | ||||||||||||||||||||||||
| GIBIE | Jeff | sr | ||||||||||||||||||||||||
| GONHER | astra | sp | ||||||||||||||||||||||||
| GONHER | luger (no. 124) | sp | ||||||||||||||||||||||||
| GONHER | magnum (no. 127) | sr | ||||||||||||||||||||||||
| GONHER | 74 | sr | ||||||||||||||||||||||||
| GONHER | Magnum | sp | ||||||||||||||||||||||||
| GOHNER | made in spain | sp | ||||||||||||||||||||||||
| GONZALEZ | Gonher 74 | sr | ||||||||||||||||||||||||
| GONZALEZ | made in Spain | sp | ||||||||||||||||||||||||
| GOVERNMENT | automatic pistol | sp | ||||||||||||||||||||||||
| Grazy gun | speelgoed-machinepistool | smp | ||||||||||||||||||||||||
| GUN TOY (GT) | speelgoed-revolver | sr | ||||||||||||||||||||||||
| Gun Toy | made in Italy | sr | ||||||||||||||||||||||||
H |
||||||||||||||||||||||||||
| HECKLER & KOCH | GMBH no: 252 | sp | ||||||||||||||||||||||||
| HONGKONG TOY CENTRE | mauser 7.63mm sound pistol | sp | ||||||||||||||||||||||||
| HONGKONG TOY CENTRE | beretta m-92-f | sp | ||||||||||||||||||||||||
| HONGKONG TOY CENTRE | mini-uzi (waterpistool) | smp | ||||||||||||||||||||||||
| HONGKONG TOYS | .44 magnum | sr | ||||||||||||||||||||||||
| HY | onbekend (opschrift ‘patent’) | sr | ||||||||||||||||||||||||
I |
||||||||||||||||||||||||||
| IDEAL | 08/50 | sp | ||||||||||||||||||||||||
| IDEAL | B 38 | ir | ||||||||||||||||||||||||
| IDEAL | Europol | ip | ||||||||||||||||||||||||
| IDEAL | ruby | sr | ||||||||||||||||||||||||
| IDEAL | commander | sp | ||||||||||||||||||||||||
| IDEAL | G-man | sp | ||||||||||||||||||||||||
| IDEAL | government | sp | ||||||||||||||||||||||||
| IDEAL | jackson (P-38) | sp | ||||||||||||||||||||||||
| IDEAL | kommissar | sp | ||||||||||||||||||||||||
| IDEAL | magnum | sr | ||||||||||||||||||||||||
| IDEAL | mustang | sr | ||||||||||||||||||||||||
| IDEAL | pk/90 | sp | ||||||||||||||||||||||||
| IDEAL | samuel colt | sr | ||||||||||||||||||||||||
| IDEAL | sheriff | sr | ||||||||||||||||||||||||
| IDEAL | ruby | sr | ||||||||||||||||||||||||
| IDEAL | fbi chief | sr | ||||||||||||||||||||||||
| IDEAL | interpol special | sr | ||||||||||||||||||||||||
| IDEAL | peacemaker | sr | ||||||||||||||||||||||||
| IDEAL | super 88 | sr | ||||||||||||||||||||||||
| IDEAL | Super 8 | sr | ||||||||||||||||||||||||
| IDEAL | Officer 8 | sp | ||||||||||||||||||||||||
| IDEAL | Python-matic | sr | ||||||||||||||||||||||||
| IDEAL | p-08/90 luger | sp | ||||||||||||||||||||||||
| IDEAL | black panther | sg | ||||||||||||||||||||||||
| IMPERIAL | beretta mod. 92 | sp | ||||||||||||||||||||||||
| ITEM Nr. 9953 | Made in china | sp | ||||||||||||||||||||||||
J |
||||||||||||||||||||||||||
| JINSUNG | colt mk-IV serie 90 | ap | ||||||||||||||||||||||||
| JOAL | alex | sg | ||||||||||||||||||||||||
| JOAL | made in spain | ip | ||||||||||||||||||||||||
| JOAL | A-11 made in spain | sp | ||||||||||||||||||||||||
| J.S. | combat commander mk-IV | ap | ||||||||||||||||||||||||
| J.S. | MK.2 | ahg | ||||||||||||||||||||||||
| JS | colt mk IV | ap | ||||||||||||||||||||||||
| JS | colt's mk IV/series 90 | ap | ||||||||||||||||||||||||
K |
||||||||||||||||||||||||||
| K | JCK80 | ap | ||||||||||||||||||||||||
| KINGSWAY | aanstekerpistool Semi Automatic M459 | ap | ||||||||||||||||||||||||
| KK | detective special | sr | ||||||||||||||||||||||||
| KK | nn | sr | ||||||||||||||||||||||||
| KK | 8648 | smp | ||||||||||||||||||||||||
| KOKUSAI | smith & wesson 44 (smg 9.78) | ir | ||||||||||||||||||||||||
| KOKUSAI | python 357 | ir | ||||||||||||||||||||||||
L |
||||||||||||||||||||||||||
| LS. | .44 auto mag | sp | ||||||||||||||||||||||||
| L.S. | 357 python | sr | ||||||||||||||||||||||||
| L.S. | buntline special | sr | ||||||||||||||||||||||||
| L.S. | cavalry | sr | ||||||||||||||||||||||||
| L.S. | colt 25 pocket model | sp | ||||||||||||||||||||||||
| L.S. | colt 45, m-1911A1 | sp | ||||||||||||||||||||||||
| L.S. | colt 357 python | sr | ||||||||||||||||||||||||
| L.S. | colt cobra | sr | ||||||||||||||||||||||||
| L.S. | colt detective special | sr | ||||||||||||||||||||||||
| L.S. | colt m-16 (ar-15) | sg | ||||||||||||||||||||||||
| L.S. | colt m.16A1 | sg | ||||||||||||||||||||||||
| L.S. | colt m.177 command | sg | ||||||||||||||||||||||||
| L.S. | colt peacemaker frontier | sr | ||||||||||||||||||||||||
| L.S. | double derringer | sp | ||||||||||||||||||||||||
| L.S. | mauser military C-96 | sp | ||||||||||||||||||||||||
| L.S. | nambu type 14 | sp | ||||||||||||||||||||||||
| L.S. | remington new army | sr | ||||||||||||||||||||||||
| L.S. | remington new navy | sr | ||||||||||||||||||||||||
| L.S. | ruger super blackhawk | sr | ||||||||||||||||||||||||
| L.S. | single action army | sr | ||||||||||||||||||||||||
| L.S. | smith & wesson mod. 29 | sr | ||||||||||||||||||||||||
| L.S. | smith & wesson mod. 36 | sr | ||||||||||||||||||||||||
| L.S. | walther P-38, kurz | sp | ||||||||||||||||||||||||
| LA PRECISA | speelgoed-revolver (groot) | sr | ||||||||||||||||||||||||
| LA PRECISA | speelgoed-revolver (klein) | sr | ||||||||||||||||||||||||
| LARAMI | mini-uzi | smp | ||||||||||||||||||||||||
| LARAMI | uzi | smp | ||||||||||||||||||||||||
| LETHAL ENFORCERS | onbekend | ip | ||||||||||||||||||||||||
| LJN-TOYS | Entertech mod. beretta | smp | ||||||||||||||||||||||||
| LONE STAR | smith & wesson 45 | sr | ||||||||||||||||||||||||
| LONE STAR | texas 32 | sr | ||||||||||||||||||||||||
| Luger P-08. | aansteker in pistoolvorm | ap | ||||||||||||||||||||||||
| Luger P-08. | parabellum | sp | ||||||||||||||||||||||||
| LUGER | made in england | sp | ||||||||||||||||||||||||
M |
||||||||||||||||||||||||||
| M-16 | made in China | sg | ||||||||||||||||||||||||
| M.A.M. | volcanic 22 | sr | ||||||||||||||||||||||||
| MATCH WINNER | Padimaster | ap | ||||||||||||||||||||||||
| Merkloos | replica Colt 1853 | ir | ||||||||||||||||||||||||
| M.F.G. | colt match target | ip | ||||||||||||||||||||||||
| M.F.G. | browning | ip | ||||||||||||||||||||||||
| M.G.C. | nn | ir | ||||||||||||||||||||||||
| M.G.C. | beretta m-1934 | ip | ||||||||||||||||||||||||
| M.G.C. | browning 1910 auto | ip | ||||||||||||||||||||||||
| M.G.C. | browning hp | ip | ||||||||||||||||||||||||
| M.G.C. | colt .44 | ir | ||||||||||||||||||||||||
| M.G.C. | colt combat commander | ip | ||||||||||||||||||||||||
| M.G.C. | colt detective | ir | ||||||||||||||||||||||||
| M.G.C. | colt government | ip | ||||||||||||||||||||||||
| M.G.C. | colt m-16 | ig | ||||||||||||||||||||||||
| M.G.C. | colt official police | ir | ||||||||||||||||||||||||
| M.G.C. | colt peacemaker | ir | ||||||||||||||||||||||||
| M.G.C. | luger P-08 | ip | ||||||||||||||||||||||||
| M.G.C. | luger P-08 artillery | ip | ||||||||||||||||||||||||
| M.G.C. | Manufactory | ir | ||||||||||||||||||||||||
| M.G.C. | mauser HSc | ip | ||||||||||||||||||||||||
| M.G.C. | mauser military c-96 | ip | ||||||||||||||||||||||||
| M.G.C. | navy colt 1851 | ir | ||||||||||||||||||||||||
| M.G.C. | remington 1851 mod. navy | ir | ||||||||||||||||||||||||
| M.G.C. | remington 1860 army | ir | ||||||||||||||||||||||||
| M.G.C. | remington new army | ir | ||||||||||||||||||||||||
| M.G.C. | remington new navy | ir | ||||||||||||||||||||||||
| M.G.C. | schmeisser mp-40 | imp | ||||||||||||||||||||||||
| M.G.C. | smith & wesson chief special | ir | ||||||||||||||||||||||||
| M.G.C. | smith & wesson combat | ir | ||||||||||||||||||||||||
| M.G.C. | smith & wesson combat magnum | ir | ||||||||||||||||||||||||
| M.G.C. | smith & wesson mod. 44 | ip | ||||||||||||||||||||||||
| M.G.C. | smith & wesson snub | ir | ||||||||||||||||||||||||
| M.G.C. | thompson machine gun | imp | ||||||||||||||||||||||||
| M.G.C. | tokarev | ip | ||||||||||||||||||||||||
| M.G.C. | uzi | imp | ||||||||||||||||||||||||
| M.G.C. | walther P-38 | ip | ||||||||||||||||||||||||
| M.G.C. | walther PPK | ip | ||||||||||||||||||||||||
| M.G.C. | winchester carbine | ig | ||||||||||||||||||||||||
| M.G.C. | yellow boy carbine | ig | ||||||||||||||||||||||||
| M-459 | semi-automatic (chroom) | ap | ||||||||||||||||||||||||
| M-459 | semi-automatic (brons) | ap | ||||||||||||||||||||||||
| M-655 (T-856 china) | speelgoed-machinepistool | smp | ||||||||||||||||||||||||
| MAGNUM RESEARCH INC. MINNEAIS MINN. | Desert Eagle 50AE Pistol | vp | ||||||||||||||||||||||||
| 44 MAGNUM | HI.911213 | ar | ||||||||||||||||||||||||
| MARUSHIN | beretta 9mm kort | ip | ||||||||||||||||||||||||
| MARUSHIN | smith & wesson .357 | ir | ||||||||||||||||||||||||
| MARUSHIN | uzi | imp | ||||||||||||||||||||||||
| MARUSHIN | walther ppk/s | ip | ||||||||||||||||||||||||
| MARUZEN | Colt government | sp | ||||||||||||||||||||||||
| MARUZEN | mini-uzi | smp | ||||||||||||||||||||||||
| MARUZEN | P.08 | sp | ||||||||||||||||||||||||
| MARUZEN | smith & wesson, mod. 59 | sp | ||||||||||||||||||||||||
| MARUZEN | M92 SB (aansteker) | ap | ||||||||||||||||||||||||
| MARUI | Smith & Wesson | ir | ||||||||||||||||||||||||
| MARX | nn | sr | ||||||||||||||||||||||||
| Mauser C-96 | speelgoed-pistool | sp | ||||||||||||||||||||||||
| Mauser military C-96 | onbekend | ip | ||||||||||||||||||||||||
| MONDIAL | commander | sp | ||||||||||||||||||||||||
| MONDIAL | giubbe rosse 1961 | sr | ||||||||||||||||||||||||
| MONDIAL | Baby | sp | ||||||||||||||||||||||||
| MUPI | automatic-matr. 12345 | sp | ||||||||||||||||||||||||
| MARUI | colt combat commander | sp | ||||||||||||||||||||||||
| MARUZEM | m-92-sp (aansteker) | ap | ||||||||||||||||||||||||
| MS | made in China | sp | ||||||||||||||||||||||||
| MS | onbekend | sp | ||||||||||||||||||||||||
N |
||||||||||||||||||||||||||
| NINTENDO | televisie-lichtrevolver | sr | ||||||||||||||||||||||||
| NISIN SANGYO CO. | colt, woodsman match target | ip | ||||||||||||||||||||||||
| NISIN SANGYO CO. | heckler und koch mp-5 | imp | ||||||||||||||||||||||||
| NISIN SANGYO CO. | highway patrolman mod. 29 S&W. | r | ||||||||||||||||||||||||
| NISIN SANGYO CO. | smith & wesson 44 mod. 29 | ir | ||||||||||||||||||||||||
| NN | handgranaat merkloos, metaalkleurig | hg | ||||||||||||||||||||||||
| NN | Super magnum (aansteker) | ar | ||||||||||||||||||||||||
| NN | no. 12808 T.S. Co | sr | ||||||||||||||||||||||||
| NN | no. 8003 | sr | ||||||||||||||||||||||||
| No. 913 | NN | sr | ||||||||||||||||||||||||
O |
||||||||||||||||||||||||||
| Original smithe gun | imitatie revolver | ir | ||||||||||||||||||||||||
| (Onbekend) | BKA 98 | ir | ||||||||||||||||||||||||
| (Onbekend) | Detective Special | ir | ||||||||||||||||||||||||
| (Onbekend) | K 2130 | sp | ||||||||||||||||||||||||
| (Onbekend) | M-16 Grenade Launcher | ig | ||||||||||||||||||||||||
| (Onbekend) | USER Combat Pistol (afm 19,5 x 12) | sp | ||||||||||||||||||||||||
| (Onbekend) | 92-F | ip | ||||||||||||||||||||||||
| (Onbekend) | made in China | sp | ||||||||||||||||||||||||
| (Onbekend) | made in China no: 3429 | sp | ||||||||||||||||||||||||
| (Onbekend) | Xiaopeng | ap | ||||||||||||||||||||||||
P |
||||||||||||||||||||||||||
| Parfumflesje in de vorm van handgranaat | onbekend | ihg | ||||||||||||||||||||||||
| P.G.L. | combat pat. 14210 | ahg | ||||||||||||||||||||||||
| PHASER FORCE | Buddy | smp | ||||||||||||||||||||||||
| PYRO | fn 1910 | ip | ||||||||||||||||||||||||
| PIETRO BERETTA | the Kinp Gun | sp | ||||||||||||||||||||||||
| PIEZO (aansteker) | colt 45 (Tiger-I) | ap | ||||||||||||||||||||||||
| PIEZO (aansteker) | colt mk-IV | ap | ||||||||||||||||||||||||
| PIEZO (aansteker) | colt python 357 (Tiger-II) | ar | ||||||||||||||||||||||||
| PIEZO (aansteker) | js-38 | ar | ||||||||||||||||||||||||
| PIEZO | aanstekerpistool type Blow Back automatic 25 | ap | ||||||||||||||||||||||||
| P38 | onbekend Zwart/bordeaux | ip | ||||||||||||||||||||||||
| PULSAR | pursuit | sg | ||||||||||||||||||||||||
| PUMA | made in China | sp | ||||||||||||||||||||||||
R |
||||||||||||||||||||||||||
| RANGER | no.6067 | sr | ||||||||||||||||||||||||
| R.M.I. | baby beretta | ip | ||||||||||||||||||||||||
| R.M.I. | beretta m-1934-67 | ip | ||||||||||||||||||||||||
| R.M.I. | browning hp | ip | ||||||||||||||||||||||||
| R.M.I. | colt | ir | ||||||||||||||||||||||||
| R.M.I. | colt 44 long blank | ir | ||||||||||||||||||||||||
| R.M.I. | colt cobra | ir | ||||||||||||||||||||||||
| R.M.I. | colt detective | ir | ||||||||||||||||||||||||
| R.M.I. | colt detective snub | ir | ||||||||||||||||||||||||
| R.M.I. | colt m-16 | ig | ||||||||||||||||||||||||
| R.M.I. | colt m-1911a1-67 | ip | ||||||||||||||||||||||||
| R.M.I. | colt new chief | ir | ||||||||||||||||||||||||
| R.M.I. | colt new police | ir | ||||||||||||||||||||||||
| R.M.I. | colt official police | ir | ||||||||||||||||||||||||
| R.M.I. | enfield nr. 2 mk-l | ir | ||||||||||||||||||||||||
| R.M.I. | fn mod. M-1910-63 | ip | ||||||||||||||||||||||||
| R.M.I. | frontier | ip | ||||||||||||||||||||||||
| R.M.I. | frontier, derringer | ip | ||||||||||||||||||||||||
| R.M.I. | luger P-08 | ip | ||||||||||||||||||||||||
| R.M.I. | m-l | ig | ||||||||||||||||||||||||
| R.M.I. | mas mod. 1935-A | ip | ||||||||||||||||||||||||
| R.M.I. | military c-96 | ip | ||||||||||||||||||||||||
| R.M.I. | police 12 | ir | ||||||||||||||||||||||||
| R.M.I. | schmeisser mp-40 | imp | ||||||||||||||||||||||||
| R.M.I. | smith & wesson .357 python | ir | ||||||||||||||||||||||||
| R.M.I. | smith & wesson combat | ir | ||||||||||||||||||||||||
| R.M.I. | smith & wesson snub | ir | ||||||||||||||||||||||||
| R.M.I. | thompson machine gun | imp | ||||||||||||||||||||||||
| R.M.I. | tokarev | ip | ||||||||||||||||||||||||
| R.M.I. | Walther ppk | ip | ||||||||||||||||||||||||
| R.T.S. | speelgoed-revolver | sr | ||||||||||||||||||||||||
| R.T.S. | vanguard | alr | ||||||||||||||||||||||||
| REMCO | uzi | smp | ||||||||||||||||||||||||
| RECK | PK 6000 | alp | ||||||||||||||||||||||||
| ROHM | RG-300 | alp | ||||||||||||||||||||||||
| ROBERT ADAMS | made in germany | sr | ||||||||||||||||||||||||
| Ruger 22 | speelgoed-pistool | sp | ||||||||||||||||||||||||
S |
||||||||||||||||||||||||||
| S.AGENT | no. 978114 | sr | ||||||||||||||||||||||||
| SCORPION | onbekend | sp | ||||||||||||||||||||||||
| SJ | colts commander model | ap | ||||||||||||||||||||||||
| SM | 1976 Colt Single Action Army | ir | ||||||||||||||||||||||||
| SN | jcp 50 | ap | ||||||||||||||||||||||||
| S.M.G. | colt single action | sr | ||||||||||||||||||||||||
| S.M.G. | Uzi | smp | ||||||||||||||||||||||||
| SANSEI | f.n. browning, canadian no. 3 | ip | ||||||||||||||||||||||||
| SKORPIO | speelgoed-pistool | sp | ||||||||||||||||||||||||
| SPARKLING | uzi | smp | ||||||||||||||||||||||||
| STAR | 10 | ap | ||||||||||||||||||||||||
| Stun pistol | NN | ep | ||||||||||||||||||||||||
| Super pistol 672 new shap | speelgoed-pistool | sp | ||||||||||||||||||||||||
| SANEI | beretta mod.92-F | sp | ||||||||||||||||||||||||
| SMITH & WESSON | Liang Hua | sp | ||||||||||||||||||||||||
| Smith & Wesson | type beretta 92 | sp | ||||||||||||||||||||||||
| Smith & Wesson .44 | NN | sr | ||||||||||||||||||||||||
| Smith & Wesson (american) | onbekend | r | ||||||||||||||||||||||||
| S.W. | onbekend | sp | ||||||||||||||||||||||||
| SWORDFISH | made in S.L.F. | ar | ||||||||||||||||||||||||
| SWORDFISH | Beretta M 84 | ap | ||||||||||||||||||||||||
T |
||||||||||||||||||||||||||
| T-856 china - | M-655 | smp | ||||||||||||||||||||||||
| Terminator | NN | hg | ||||||||||||||||||||||||
| TIGER T.M.G. | 500-S | sp | ||||||||||||||||||||||||
| TOMY | colt 45 tiger-1 combat | ap | ||||||||||||||||||||||||
| TOY ARMORY | sb 10079 | sr | ||||||||||||||||||||||||
| TOY PISTOL | onbekend (afm. 16,5 x 11,5) | sp | ||||||||||||||||||||||||
